

Technical data
| StG 2010 | |
|---|---|
| Adjustment Angle | 36° |
| Peak torque with return spring | max. 2 Nm |
| Retaining torque with return spring | max. 1 Nm |
| Runtime without load 0 … 100% | < 45 ms |
| Current Consumption | max. 6 A |
| Hold current | max. 3 A |
| Adjustment Angle | 68° |
| Peak torque with return spring | max. 1.4 Nm |
| Retaining torque with return spring | max. 0.7 Nm |
| Runtime without load 0 … 100% | < 60 ms |
| Current consumption | max. 6 A |
| Hold current | max. 3 A |
Product variants
| StG 2010.10-KV (36°), IP 00/23 | 511-00-010-00 |
|---|---|
| Many more available upon request! |